State-Level Subprime Loan Characteristics, January 2009
http://www.newyorkfed.org/regional/subprime.html
Owner-Occupied
Adjustable Rate Mortgages (ARMs)
Property State Total housing units (2007 Census Estamates) Number of subprime loans % non-owner occupied % owner occupied Loans per 1000 Housing Units Average current interest rate Average balance Average loan age in months Average FICO score # with a prepayment penalty at origination # with prepayment penalty in force Average combined LTV at origination Median combined LTV at origination # with a second lien at origination number with a high LTV ratio at origination Number with interest only Number with negative amortization % with FICO <600 % with FICO >660 % with at least one late payment in the last 12 months % current % with 30-59 day past due % with 60-89 day past due % with 90+ day past due % in foreclosure Foreclosures per 1000 housing units % in REO REOs per 1000 housing units % with high LTV and FICO <620 % with low LTV and FICO >=620 % originated in 2007 % originated in 2006 % originated in or before 2005 % with no or low documentation % of purchases % of cash-out refinances % loans used for other purposes Average current interest rate of purchases Average current balance of purchase Average FICO of purchases Average combined LTV of purchases Average current interest rate of cash-out Average current balance of cash-out Average FICO of cash-out Average combined LTV of cash-out % ARM loans Average margin average initial interest rate Average current interest rate # with low LTV and FICO >= 620 # with high LTV and FICO <620 # already reset % to reset in next 12 months % to reset in 12-23 months % to reset in 24+ months
AK 282,234 2,792 10.5% 89.5% 8.9 8.46 $198,121 36 614 537 165 87.25 90.00 700 1,044 204 1 38.9% 20.3% 53.0% 66.4% 10.7% 5.5% 8.0% 5.8% 0.5 3.6% 0.3 15.4% 19.9% 22.8% 40.2% 37.0% 28.3% 37.5% 53.7% 8.9% 8.60 $196,312 631 95.53 8.43 $199,016 602 81.86 74.2% 5.90 8.15 8.66 275 329 1,274 23.5% 4.3% 3.5%
AL 2,137,018 32,144 8.9% 91.1% 13.7 9.01 $98,457 47 602 18,272 5,094 87.50 90.00 4,388 11,313 1,156 0 51.0% 12.7% 61.6% 54.6% 13.4% 7.1% 16.4% 4.3% 0.6 4.1% 0.6 21.5% 16.6% 12.7% 30.1% 57.2% 20.7% 35.3% 53.1% 11.6% 9.11 $101,759 607 94.39 9.03 $96,989 598 83.37 52.1% 6.42 8.79 9.36 1,347 4,293 12,239 15.5% 2.5% 1.8%
AR 1,287,429 16,119 8.7% 91.3% 11.4 9.14 $89,814 50 606 12,202 2,861 87.13 90.00 1,963 5,655 427 0 47.5% 14.8% 55.7% 60.9% 12.6% 6.4% 12.7% 4.4% 0.5 3.0% 0.3 18.7% 18.4% 11.3% 29.6% 59.1% 20.7% 35.8% 53.9% 10.2% 9.04 $97,841 615 94.23 9.30 $83,945 599 82.43 50.4% 6.48 8.83 9.40 769 1,808 6,071 14.9% 2.0% 1.3%
AZ 2,667,502 65,555 8.1% 91.9% 22.6 8.20 $173,607 34 622 56,631 17,610 83.39 85.00 13,462 18,551 11,697 6 34.1% 23.4% 67.5% 43.8% 10.7% 7.0% 13.9% 12.7% 2.9 11.9% 2.7 8.3% 29.4% 20.2% 49.5% 30.3% 35.8% 31.0% 62.5% 6.5% 8.42 $175,573 646 94.17 8.13 $174,396 610 78.43 72.7% 5.95 7.89 8.51 9,878 4,376 33,371 18.5% 2.8% 2.5%
CA 13,308,346 391,959 6.3% 93.7% 27.6 7.55 $323,117 37 640 346,354 98,661 80.65 80.19 99,496 115,076 112,556 351 25.1% 35.1% 65.6% 44.8% 8.5% 6.0% 14.9% 12.6% 3.5 13.3% 3.7 5.5% 37.0% 16.2% 41.5% 42.3% 44.6% 34.8% 59.0% 6.3% 7.88 $340,582 663 93.70 7.42 $313,078 625 73.66 68.3% 5.76 7.28 7.98 65,122 18,517 190,727 15.8% 3.5% 4.7%
CO 2,127,156 40,579 7.4% 92.6% 17.7 7.97 $173,681 42 627 34,472 8,343 88.47 90.00 13,085 17,888 8,566 11 30.1% 24.9% 54.7% 61.0% 10.5% 5.8% 10.1% 7.7% 1.4 4.9% 0.9 17.0% 23.9% 11.5% 32.6% 55.9% 26.2% 35.4% 49.9% 14.7% 8.06 $162,379 636 94.87 7.97 $180,779 620 84.34 68.3% 5.78 7.48 8.28 4,242 5,302 20,581 13.8% 2.9% 3.0%
CT 1,438,436 37,587 8.3% 91.7% 24.0 8.10 $209,853 39 617 32,189 9,379 82.49 85.00 6,824 9,986 2,394 14 39.2% 21.9% 61.2% 53.2% 11.9% 6.8% 11.5% 11.9% 2.9 4.8% 1.2 9.6% 28.0% 16.9% 37.3% 45.7% 34.2% 32.7% 60.4% 6.9% 8.35 $205,556 637 92.45 8.01 $212,930 606 77.52 63.3% 6.04 8.04 8.57 3,787 2,810 16,747 17.4% 3.2% 2.6%
DC 284,221 4,314 17.4% 82.6% 12.5 8.15 $275,612 39 616 2,570 842 77.14 80.00 777 975 531 2 40.6% 20.4% 66.0% 48.5% 10.3% 6.3% 14.8% 10.1% 1.3 10.0% 1.3 7.7% 25.9% 24.4% 41.9% 33.8% 38.0% 29.9% 63.6% 6.5% 8.37 $303,759 650 93.94 8.07 $266,518 599 70.04 67.9% 5.56 7.78 8.32 494 224 1,732 18.1% 4.6% 5.6%
DE 388,616 8,093 8.6% 91.4% 19.0 8.23 $169,496 40 608 6,762 2,265 83.66 85.00 1,260 2,253 554 1 45.1% 17.4% 62.0% 53.1% 12.3% 7.0% 12.8% 12.3% 2.3 2.4% 0.5 12.7% 22.9% 16.9% 38.2% 44.9% 22.9% 26.7% 64.3% 9.0% 8.36 $176,455 624 93.41 8.21 $168,010 601 79.73 58.6% 6.04 8.11 8.61 539 741 3,272 19.0% 3.1% 2.4%
FL 8,718,385 286,803 11.3% 88.7% 29.2 8.27 $177,396 36 617 239,823 81,934 82.87 85.00 57,850 81,280 31,030 77 38.1% 21.0% 69.8% 41.2% 9.5% 6.0% 11.7% 25.7% 7.5 5.9% 1.7 9.5% 25.3% 18.1% 45.1% 36.8% 41.4% 37.2% 57.7% 5.1% 8.52 $190,065 641 93.62 8.14 $171,429 602 76.35 64.6% 6.04 8.06 8.64 29,169 20,347 124,425 18.0% 3.4% 2.8%
GA 3,961,474 79,907 11.7% 88.3% 17.8 8.67 $132,575 45 609 20,259 4,165 88.44 90.00 17,770 31,318 8,112 15 43.6% 14.7% 67.2% 49.0% 13.4% 7.7% 16.8% 6.5% 1.2 6.5% 1.2 21.4% 17.1% 13.1% 32.8% 54.1% 25.7% 38.9% 50.0% 11.2% 8.60 $133,713 620 94.88 8.79 $132,203 601 83.85 62.8% 6.22 8.30 8.85 5,135 11,440 34,650 15.4% 4.1% 2.2%
HI 506,737 11,828 14.6% 85.4% 19.9 7.47 $338,427 37 646 9,429 3,312 80.43 81.09 2,147 2,863 1,537 0 21.9% 38.8% 47.1% 63.6% 8.4% 5.0% 9.5% 10.5% 2.1 3.0% 0.6 4.3% 43.0% 16.0% 39.9% 44.2% 44.9% 32.5% 62.1% 5.5% 7.82 $333,933 667 92.59 7.31 $343,340 635 74.52 45.8% 5.91 7.49 8.28 1,218 339 3,471 18.1% 3.6% 3.3%
IA 1,329,596 15,633 5.4% 94.6% 11.1 8.95 $91,768 44 604 3,846 670 88.31 90.00 2,583 5,896 360 0 46.8% 13.3% 60.9% 56.4% 12.0% 6.1% 9.7% 11.7% 1.3 4.1% 0.5 20.2% 17.0% 11.9% 32.5% 55.6% 16.5% 31.2% 53.8% 15.0% 9.03 $88,650 611 94.17 8.97 $90,810 599 85.12 63.3% 6.27 8.69 9.22 1,050 2,172 7,834 13.3% 1.8% 1.2%
ID 631,071 9,149 9.1% 90.9% 13.2 8.36 $136,516 38 612 7,697 2,840 85.55 88.00 2,020 2,943 689 0 39.7% 16.4% 55.8% 59.2% 11.8% 6.0% 11.0% 9.0% 1.2 3.1% 0.4 15.2% 23.1% 20.1% 41.4% 38.5% 24.6% 35.1% 54.9% 10.0% 8.46 $127,352 626 93.58 8.32 $143,991 604 80.91 62.8% 6.11 8.15 8.73 781 991 3,705 23.1% 3.1% 2.9%
IL 5,246,005 120,710 9.1% 90.9% 20.9 8.42 $169,019 39 615 27,397 5,077 87.01 90.00 26,957 44,398 8,453 24 38.9% 19.5% 66.6% 47.4% 10.9% 6.5% 12.0% 15.2% 3.2 8.1% 1.7 14.4% 20.4% 16.3% 37.3% 46.3% 34.9% 35.0% 55.0% 10.0% 8.59 $165,014 633 94.70 8.36 $171,478 604 82.48 73.0% 5.49 8.15 8.56 12,993 12,874 59,497 17.4% 5.7% 2.6%
IN 2,778,394 63,971 12.3% 87.7% 20.2 8.83 $95,413 48 608 50,789 11,760 87.99 90.00 7,544 22,610 1,398 7 45.2% 16.0% 59.5% 56.1% 11.7% 6.2% 11.7% 10.6% 2.1 3.8% 0.8 18.8% 18.0% 10.2% 27.6% 62.2% 19.7% 33.1% 53.8% 13.1% 9.01 $94,655 617 94.34 8.78 $95,220 603 84.40 57.0% 6.29 8.49 9.24 3,581 7,484 27,176 11.8% 2.0% 1.2%
KS 1,219,439 14,943 7.6% 92.4% 11.3 9.00 $95,882 46 608 4,881 687 88.33 90.00 2,459 5,905 438 0 44.8% 15.3% 57.2% 59.5% 11.9% 6.2% 10.7% 6.7% 0.8 4.9% 0.6 20.8% 18.2% 10.6% 30.0% 59.4% 18.0% 33.1% 52.9% 14.0% 9.18 $92,764 613 94.43 8.98 $95,932 603 84.76 63.0% 6.38 8.64 9.32 1,057 2,182 7,201 12.8% 2.2% 2.2%
KY 1,906,096 26,116 7.3% 92.7% 12.7 8.68 $101,899 47 608 22,018 6,279 87.87 90.00 4,301 10,048 1,202 1 44.0% 15.1% 58.7% 56.8% 11.8% 6.1% 10.4% 10.2% 1.3 4.6% 0.6 19.6% 17.7% 10.8% 29.9% 59.3% 19.2% 34.9% 52.7% 12.4% 8.80 $102,991 617 94.38 8.66 $100,568 602 83.93 53.4% 6.28 8.33 9.07 1,333 3,308 10,723 13.3% 2.3% 1.3%
LA 1,859,179 36,143 8.4% 91.6% 17.8 8.94 $102,728 49 600 28,764 7,967 85.22 87.50 4,828 11,018 704 3 51.8% 12.4% 59.4% 59.5% 12.1% 6.0% 13.5% 7.2% 1.3 1.7% 0.3 17.8% 17.9% 12.3% 27.4% 60.3% 25.4% 34.1% 55.4% 10.5% 8.96 $112,475 613 93.60 9.00 $96,291 591 80.54 48.9% 6.39 8.59 9.29 1,551 4,034 13,246 14.6% 2.2% 1.3%
MA 2,722,190 50,831 6.9% 93.1% 17.4 7.86 $254,640 39 625 12,443 1,874 81.90 85.00 11,255 15,028 5,643 13 33.3% 25.4% 68.3% 46.0% 11.3% 6.8% 18.8% 10.4% 1.8 6.8% 1.2 8.6% 30.3% 15.1% 36.9% 48.0% 38.4% 30.3% 61.3% 8.4% 8.18 $244,949 645 93.87 7.74 $257,823 614 76.22 66.4% 5.79 7.73 8.26 6,522 3,561 23,999 15.0% 4.7% 3.9%
MD 2,318,456 55,816 8.8% 91.2% 22.0 8.07 $238,435 35 617 14,687 5,137 83.05 85.00 11,184 15,860 7,608 9 37.6% 20.5% 66.6% 48.1% 11.9% 7.1% 15.2% 11.2% 2.5 6.5% 1.4 9.9% 26.5% 22.8% 44.5% 32.7% 31.8% 26.8% 65.9% 7.4% 8.28 $252,215 641 95.08 8.03 $234,832 607 78.41 65.6% 5.80 7.92 8.34 6,215 4,196 22,675 21.0% 7.1% 4.0%
ME 696,611 10,786 8.8% 91.2% 14.1 8.12 $147,516 39 614 3,298 1,741 81.43 83.00 1,342 2,355 439 0 40.4% 19.3% 62.4% 52.7% 11.5% 6.3% 10.6% 14.7% 2.1 4.2% 0.6 9.3% 30.3% 17.2% 36.2% 46.5% 31.2% 21.3% 69.9% 8.7% 8.53 $137,305 627 92.98 8.04 $150,044 609 77.92 51.0% 6.12 8.24 8.69 843 696 3,772 17.9% 4.1% 2.7%
MI 4,527,655 115,661 10.5% 89.5% 22.9 8.82 $120,765 44 604 93,959 23,752 86.77 90.00 19,377 38,503 7,387 14 47.4% 14.8% 68.7% 46.6% 12.1% 7.1% 14.7% 5.6% 1.3 13.9% 3.2 16.9% 17.5% 10.5% 31.4% 58.1% 25.7% 29.5% 58.0% 12.5% 8.98 $120,389 619 94.28 8.80 $119,367 597 83.09 71.8% 6.27 8.37 9.06 9,470 14,411 63,287 11.4% 2.3% 1.3%
MN 2,304,467 40,405 6.8% 93.2% 16.3 8.24 $176,170 39 624 33,264 9,178 86.80 90.00 10,243 15,081 7,357 6 32.8% 24.4% 65.9% 48.1% 10.5% 6.0% 10.6% 9.4% 1.5 15.4% 2.5 13.2% 25.8% 13.1% 35.8% 51.1% 28.4% 31.6% 57.3% 11.1% 8.37 $168,187 640 94.73 8.21 $179,951 616 82.65 72.8% 5.93 7.81 8.53 4,924 4,337 21,879 14.3% 3.9% 2.1%
MO 2,647,274 49,825 10.0% 90.0% 16.9 8.84 $103,631 43 602 39,296 10,700 87.01 90.00 8,336 16,800 1,741 9 49.9% 13.4% 62.8% 54.7% 13.5% 7.5% 14.6% 4.7% 0.8 5.0% 0.9 19.8% 17.5% 13.3% 33.7% 53.0% 20.5% 30.9% 56.4% 12.7% 9.08 $100,327 607 94.12 8.79 $104,483 597 83.35 63.3% 6.32 8.59 9.16 3,039 6,964 23,809 13.0% 1.9% 1.3%
MS 1,254,908 22,809 7.7% 92.3% 16.8 9.24 $88,826 51 594 18,476 5,079 86.30 89.98 2,901 6,856 449 0 56.6% 10.0% 63.5% 53.1% 14.1% 7.1% 17.4% 5.1% 0.9 3.2% 0.5 19.5% 16.2% 11.3% 28.0% 60.7% 21.0% 38.8% 50.6% 10.6% 9.21 $95,745 599 92.67 9.35 $82,210 589 81.78 48.8% 6.54 8.75 9.42 897 2,709 8,733 12.0% 2.0% 1.1%
MT 435,533 3,635 9.2% 90.8% 7.6 8.43 $150,427 41 612 2,937 950 83.51 85.00 611 962 251 0 41.8% 18.4% 53.8% 61.2% 11.7% 6.2% 10.3% 7.8% 0.6 2.9% 0.2 11.6% 26.6% 18.8% 34.6% 46.6% 30.0% 31.4% 57.4% 11.1% 8.58 $143,712 624 92.06 8.42 $154,296 603 79.53 60.1% 6.13 8.29 8.89 310 299 1,501 19.7% 2.4% 2.3%
NC 4,125,308 53,829 11.7% 88.3% 11.5 8.87 $114,157 49 603 7,365 1,573 87.19 90.00 9,105 18,979 2,632 12 48.9% 13.2% 61.0% 56.9% 14.3% 7.7% 13.6% 4.4% 0.5 3.1% 0.4 21.2% 16.9% 12.7% 28.0% 59.3% 22.4% 34.9% 51.4% 13.7% 8.80 $115,521 611 93.79 8.98 $113,497 597 83.07 55.6% 6.32 8.49 9.07 2,757 7,141 20,583 16.1% 3.9% 2.1%
ND 310,548 1,520 6.6% 93.4% 4.6 8.85 $98,532 40 611 1,317 375 88.77 90.00 316 616 95 0 43.0% 17.4% 49.9% 66.1% 11.3% 5.4% 7.7% 6.3% 0.3 3.2% 0.1 20.1% 20.4% 16.1% 36.2% 47.7% 22.7% 43.0% 46.2% 10.8% 8.93 $97,089 619 93.61 8.82 $98,108 605 84.81 67.8% 6.23 8.57 9.12 137 226 771 16.6% 1.5% 1.9%
NE 780,804 10,273 8.6% 91.4% 12.0 8.78 $97,613 45 613 8,656 1,945 88.82 90.00 2,172 4,157 251 0 41.8% 18.1% 54.3% 62.1% 11.2% 6.1% 11.2% 6.4% 0.8 3.1% 0.4 19.5% 18.6% 10.8% 31.5% 57.7% 19.4% 34.7% 51.3% 14.0% 8.86 $95,737 620 94.46 8.80 $97,660 605 85.15 60.7% 6.12 8.53 9.13 630 1,407 4,904 11.7% 1.3% 0.9%
NH 594,052 12,169 6.3% 93.7% 19.2 7.92 $190,909 39 617 10,646 3,227 81.52 84.00 2,213 3,232 946 2 39.3% 21.3% 61.3% 53.6% 12.9% 7.9% 13.1% 6.4% 1.2 6.2% 1.2 10.1% 28.7% 15.0% 35.6% 49.4% 31.7% 26.9% 65.4% 7.7% 8.25 $183,428 633 93.32 7.81 $193,647 609 76.81 58.5% 5.99 7.84 8.43 1,163 954 5,243 15.5% 3.4% 2.5%
NJ 3,499,406 67,121 8.5% 91.5% 17.5 8.23 $256,951 38 619 2,627 450 81.08 83.72 10,499 16,730 5,794 44 37.3% 22.4% 67.0% 46.3% 10.6% 6.5% 13.3% 19.6% 3.4 3.7% 0.7 7.4% 29.3% 20.1% 39.8% 40.0% 44.6% 28.8% 63.8% 7.4% 8.47 $266,616 643 92.50 8.15 $254,816 608 76.18 67.0% 6.04 8.18 8.61 8,548 3,695 28,500 20.8% 6.2% 3.7%
NM 862,067 10,406 10.3% 89.7% 10.8 8.66 $133,080 44 610 650 38 84.84 86.67 1,609 2,966 549 0 43.6% 15.7% 54.9% 61.6% 12.2% 5.7% 9.0% 8.5% 0.9 3.0% 0.3 13.9% 23.4% 19.2% 33.1% 47.6% 27.9% 26.9% 61.0% 12.1% 8.74 $126,537 623 93.39 8.69 $136,444 603 81.35 53.7% 6.01 8.51 8.99 743 883 3,546 20.9% 6.0% 2.4%
NV 1,102,379 32,372 10.3% 89.7% 26.3 8.02 $214,957 36 627 27,337 7,488 84.62 85.00 8,378 10,543 7,972 1 30.0% 25.3% 67.6% 42.7% 9.5% 6.3% 14.6% 14.1% 3.7 12.8% 3.4 9.4% 28.8% 15.4% 44.0% 40.5% 36.6% 38.9% 55.3% 5.8% 8.20 $213,798 648 94.16 7.93 $216,123 612 78.30 75.0% 5.88 7.60 8.31 4,789 2,442 17,301 14.7% 2.9% 2.9%
NY 7,939,846 136,457 8.1% 91.9% 15.8 7.90 $276,492 41 630 72,402 3,118 80.58 83.33 22,003 34,691 10,977 58 31.8% 29.6% 59.8% 53.6% 10.5% 6.0% 13.4% 14.0% 2.2 2.5% 0.4 6.5% 34.8% 15.7% 34.0% 50.3% 44.6% 32.0% 61.5% 6.5% 8.28 $292,504 652 92.37 7.73 $272,824 619 74.78 49.0% 5.96 7.90 8.47 13,206 5,151 43,003 18.6% 6.5% 5.0%
OH 5,064,900 118,498 12.5% 87.5% 20.5 8.59 $106,161 47 607 89,897 26,189 87.88 90.00 16,247 41,751 5,719 3 45.4% 15.1% 61.3% 53.5% 11.0% 5.9% 12.0% 11.9% 2.4 5.7% 1.2 19.0% 17.9% 8.6% 28.4% 63.1% 20.8% 31.2% 54.9% 13.9% 8.81 $103,805 615 94.06 8.53 $106,536 602 84.67 51.7% 6.23 8.30 9.05 5,928 12,483 46,072 10.4% 2.4% 1.3%
OK 1,623,010 26,921 9.6% 90.4% 15.0 8.85 $89,080 47 605 21,691 6,250 87.08 90.00 4,193 9,111 457 0 47.0% 14.4% 52.4% 64.0% 11.1% 5.5% 8.4% 7.9% 1.2 3.1% 0.5 19.3% 19.0% 10.8% 29.8% 59.4% 21.0% 35.9% 53.9% 10.1% 9.00 $91,549 612 93.70 8.81 $86,296 600 83.01 46.3% 6.33 8.65 9.34 1,117 3,021 9,558 12.1% 1.8% 1.3%
OR 1,609,595 28,832 8.6% 91.4% 16.4 7.93 $186,302 37 630 24,595 9,532 85.65 89.13 8,026 10,186 4,442 5 28.6% 27.7% 51.7% 60.6% 10.9% 6.3% 10.1% 8.3% 1.4 3.8% 0.6 10.1% 29.3% 20.4% 40.7% 38.9% 27.4% 37.4% 53.3% 9.3% 7.98 $177,545 649 94.06 7.93 $193,173 617 80.22 62.7% 5.86 7.68 8.32 3,298 2,168 10,717 24.8% 5.5% 4.8%
PA 5,477,864 104,495 10.0% 90.0% 17.2 8.62 $120,376 45 606 81,530 25,492 84.40 85.00 10,561 27,581 2,612 12 48.1% 16.7% 57.1% 58.6% 12.2% 6.7% 11.9% 8.2% 1.4 2.4% 0.4 12.4% 21.6% 14.5% 32.1% 53.5% 24.2% 29.2% 60.1% 10.7% 8.89 $114,128 619 92.33 8.53 $124,142 598 80.68 50.7% 6.25 8.53 9.12 5,835 7,744 38,265 15.6% 2.4% 1.8%
RI 450,884 11,425 8.6% 91.4% 23.2 7.89 $215,619 37 625 9,190 735 80.89 82.63 2,219 2,935 1,084 1 32.9% 25.4% 65.0% 48.4% 11.3% 6.4% 12.4% 10.7% 2.5 10.9% 2.5 7.7% 32.8% 14.3% 41.4% 44.3% 39.2% 26.9% 66.1% 7.0% 8.25 $213,042 647 93.60 7.79 $216,959 615 75.93 63.9% 5.91 7.79 8.35 1,488 703 5,145 15.9% 4.3% 2.8%
SC 2,021,947 29,834 10.3% 89.7% 13.2 8.89 $106,385 50 600 2,790 399 86.40 90.00 4,255 9,853 1,288 0 51.3% 12.4% 60.6% 56.4% 13.5% 6.6% 11.4% 8.8% 1.2 3.3% 0.4 19.5% 16.4% 12.9% 27.6% 59.5% 21.7% 33.3% 52.8% 13.9% 8.88 $108,501 610 93.86 8.97 $106,200 594 82.09 47.6% 6.34 8.57 9.12 1,197 3,362 9,907 16.9% 3.6% 1.7%
SD 357,240 2,441 7.3% 92.7% 6.3 8.77 $103,899 42 615 2,069 502 88.50 90.00 490 971 90 0 38.6% 17.0% 56.7% 58.6% 10.8% 6.8% 8.6% 7.8% 0.5 7.5% 0.5 19.1% 22.1% 14.0% 32.7% 53.2% 22.4% 38.7% 50.0% 11.3% 8.89 $100,402 621 94.10 8.74 $105,636 610 84.58 66.1% 6.18 8.43 9.17 226 345 1,245 13.6% 2.1% 1.2%
TN 2,724,729 63,451 8.6% 91.4% 21.3 8.70 $104,503 45 610 53,427 16,718 88.91 90.00 13,745 26,235 2,931 3 43.5% 15.5% 60.6% 54.8% 12.7% 7.0% 17.8% 4.1% 0.9 3.6% 0.8 22.3% 17.3% 12.5% 31.9% 55.7% 21.3% 41.0% 47.5% 11.5% 8.78 $106,417 617 94.80 8.70 $102,733 603 84.34 50.2% 6.33 8.43 9.10 2,862 8,619 23,442 15.2% 2.4% 1.8%
TX 9,432,672 199,227 8.4% 91.6% 19.3 8.71 $98,374 46 606 90,857 25,321 84.26 80.00 37,547 61,406 2,731 15 47.8% 15.8% 51.4% 65.7% 12.0% 5.8% 9.9% 4.3% 0.8 2.4% 0.5 17.5% 22.0% 11.1% 30.5% 58.3% 29.8% 44.7% 42.5% 12.9% 8.82 $102,525 617 93.73 8.74 $91,223 594 74.90 43.9% 6.18 8.61 9.21 9,507 20,567 68,312 10.9% 2.0% 1.8%
UT 925,242 18,472 8.2% 91.8% 18.3 8.27 $172,970 37 624 15,726 5,755 88.39 90.00 5,701 7,777 2,453 7 30.7% 22.8% 54.2% 61.1% 11.5% 6.7% 10.5% 7.6% 1.4 2.5% 0.5 14.8% 22.4% 27.0% 36.6% 36.5% 27.3% 43.4% 44.2% 12.4% 8.38 $166,200 639 94.80 8.25 $181,736 611 83.08 71.1% 5.88 7.93 8.58 1,948 2,100 8,065 26.1% 3.5% 3.5%
VA 3,274,394 50,045 8.8% 91.2% 13.9 8.23 $194,720 38 613 40,916 15,046 83.29 85.00 8,527 14,160 5,738 11 41.8% 18.5% 61.1% 54.2% 12.5% 7.0% 14.7% 5.9% 0.8 5.6% 0.8 11.6% 24.4% 19.9% 40.0% 40.0% 27.5% 27.1% 64.6% 8.3% 8.34 $210,220 635 93.80 8.21 $191,169 603 79.09 61.0% 5.99 8.04 8.53 4,534 4,158 20,500 18.8% 4.4% 3.0%
VT 311,434 2,859 9.8% 90.2% 8.3 8.44 $150,237 38 612 337 107 80.37 80.00 371 630 115 0 40.4% 17.8% 59.7% 55.3% 12.8% 5.9% 9.8% 12.8% 1.1 3.3% 0.3 9.5% 30.4% 21.4% 35.1% 43.5% 30.9% 24.8% 67.7% 7.6% 8.58 $139,991 627 92.59 8.39 $153,673 607 76.20 59.0% 6.21 8.43 8.84 287 191 1,067 19.9% 5.9% 4.1%
WA 2,744,069 49,689 7.2% 92.8% 16.8 7.99 $207,587 36 627 42,990 15,954 86.05 89.49 13,618 17,855 8,603 20 31.1% 25.9% 53.1% 60.2% 10.5% 6.4% 11.5% 8.0% 1.4 3.4% 0.6 11.6% 27.6% 21.6% 41.4% 37.1% 27.4% 36.2% 54.4% 9.4% 8.11 $201,115 645 94.48 7.96 $213,521 615 80.93 67.1% 5.85 7.70 8.35 5,834 4,525 20,817 23.1% 4.5% 5.2%
WI 2,560,099 35,177 10.4% 89.6% 12.3 8.75 $130,276 38 609 14,390 5,335 87.14 90.00 6,374 11,903 1,475 2 43.5% 16.2% 65.7% 49.4% 10.7% 6.4% 12.3% 14.4% 1.8 6.8% 0.8 16.2% 19.9% 17.2% 39.1% 43.7% 23.9% 27.3% 59.6% 13.1% 8.96 $120,839 620 94.49 8.71 $133,202 603 83.93 72.4% 6.18 8.50 9.02 3,084 4,336 17,213 19.0% 4.0% 1.5%
WV 882,685 6,275 5.8% 94.2% 6.7 9.13 $97,535 49 596 2,513 632 84.11 85.00 724 1,713 214 0 54.0% 10.8% 59.3% 57.9% 13.4% 7.2% 11.5% 6.7% 0.5 3.2% 0.2 14.4% 17.0% 13.6% 30.4% 56.0% 16.7% 28.4% 62.3% 9.3% 9.17 $96,831 609 93.27 9.11 $98,034 591 80.05 50.2% 6.33 8.73 9.31 298 570 2,395 14.2% 3.6% 1.5%
WY 242,332 2,825 6.5% 93.5% 10.9 8.46 $134,603 39 612 2,195 791 87.12 90.00 665 1,096 174 0 40.6% 16.6% 48.5% 67.8% 11.6% 5.1% 8.5% 3.4% 0.4 3.5% 0.4 19.7% 22.0% 19.8% 34.7% 45.5% 17.6% 36.5% 53.1% 10.4% 8.63 $139,904 617 94.93 8.39 $131,464 608 82.12 60.3% 6.07 8.25 8.91 183 430 1,191 21.0% 2.6% 1.6%
PR 1,418,476 20 30.0% 70.0% 0.0 6.62 $74,705 113 699 0 0 77.66 91.00 0 7 0 0 64.3% 28.6% 57.1% 57.1% 7.1% 0.0% 0.0% 28.6% 0.0 7.1% 0.0 50.0% 35.7% 7.1% 0.0% 92.9% 21.4% 57.1% 14.3% 28.6% 7.67 $73,140 767 95.19 7.61 $172,516 676 82.50 7.1% 5.85 9.73 9.73 0 0 0 0.0% 100.0% 0.0%
VI NA 7 28.6% 71.4% NA 4.50 $85,883 114 649 0 0 37.29 44.82 0 0 1 0 40.0% 20.0% 40.0% 100.0% 0.0% 0.0% 0.0% 0.0% NA 0.0% NA 0.0% 60.0% 0.0% 0.0% 100.0% 20.0% 0.0% 20.0% 80.0% NA NA NA NA 4.00 $54,157 562 44.82 20.0% 0.00 3.88 6.50 1 0 1 0.0% 0.0% 0.0%
US 127,901,934 2,688,726 9.1% 90.9% 19.1 8.32 $182,105 41 617 1,769,365 501,294 84.39 85.00 525,221 849,542 292,225 760 38.9% 21.5% 62.5% 51.5% 11.0% 6.4% 13.0% 11.4% 2.2 6.7% 1.3 12.9% 25.2% 15.1% 36.5% 48.4% 32.4% 34.4% 56.2% 9.4% 8.52 $184,928 634 93.84 8.23 $184,158 607 78.89 61.0% 6.02 8.04 8.65 256,140 237,965 1,155,359 16.1% 3.6% 2.9%

Back